|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organizations
|
|
Sr. No. | Sports | Discipline | |
1. | Archery | Men | Women |
2. | Athletics | Men | Women |
3. | Badminton | Men | Women |
4. | Baseball | Men | |
5. | Basketball | Men | |
6. | Boxing | Men | |
7. | Bodybuilding | Men | |
8. | Golf | Men | |
9. | Gymnastics | Men | |
10. | Handball | Men | |
11. | Hockey | Men | |
12. | Ju-Jitsu | Men | |
13. | Kabaddi | Men | |
14. | Karate | Men | Women |
15. | Rowing | Men | Women |
16. | Rugby | Men | |
17. | Shooting | Men | |
18. | Softball | Women | |
19. | Squash | Men | Women |
20. | Swimming | Men | Women |
21. | Table Tennis | Men | Women |
22. | Taekwondo | Men | Women |
23. | Tennis | Men | Women |
24. | Tug of War | Men | |
25. | Volleyball | Men | Women |
26. | Weightlifting | Men | Women |
27. | Wrestling | Men | |
28. | Wushu | Men | Women |
The Sports Disciplines of Cycling (Men & Women), Football (Men) and Judo (Men & Women) shall be included subject to the approval of Pakistan Olympic Association in the compliance to decisions of the General Council Meeting of POA held on 16-10-2017.
While discussing the statues of 33rd National Games it was decided that Venue Inspection Committee of POA will visit Quetta in second week of February, 2018 so that the necessary decision(s) may be taken/ finalized in the next meeting of POA General Council likely to be held in March at Quetta.
Best regards,
Muhammad Khalid Mahmood
Secretary General
Pakistan Olympic Association